Diameter | Breaking strain | Specific gravity | Melting temperature | Elongation at break |
---|---|---|---|---|
6 mm | 770 kg | 1.38 | 255° C | 35% |
8 mm | 1750 kg | 1.38 | 255° C | 35% |
10 mm | 2400 kg | 1.38 | 255° C | 35% |
12 mm | 3400 kg | 1.38 | 255° C | 35% |
16 mm | 5400 kg | 1.38 | 255° C | 35% |
18 mm | 6000 kg | 1.38 | 255° C | 35% |
Brisbane Rope
Double Braid Polyester – Yachting Rope
To purchase double braid polyester rope please see our partner website Marlinspike Marine using the link.
Marlinspike Marines expert riggers can supply all types of rope, and can splice your rope as well.
Diameter | 3MM, 4MM, 5MM, 6MM, 8MM, 10MM, 12MM |
---|